| Macronutrients | |
|---|---|
| Energia | 595,0 kcal / 2.489,5 kJ |
| Proteïna | 11,7 g |
| Carbohidrats | 36 g |
| Sugar content in carbohydrates | 2,0 g |
| Greix | 45,2 g |
| Saturated fat content in fats | 12,0 g |
| Others | |
|---|---|
| Fiber | 7,5 g |
| Sodium | 0,2 g |
| Macronutrients | |
|---|---|
| Energia | 595,0 kcal / 2.489,5 kJ |
| Proteïna | 11,7 g |
| Carbohidrats | 36 g |
| Sugar content in carbohydrates | 2,0 g |
| Greix | 45,2 g |
| Saturated fat content in fats | 12,0 g |
| Others | |
|---|---|
| Fiber | 7,5 g |
| Sodium | 0,2 g |