| Macronutrients | |
|---|---|
| Energy | 335.0 kcal / 1,401.6 kJ |
| Protein | 14.8 g |
| Carbohydrates | 2.9 g |
| Sugar content in carbohydrates | 0.5 g |
| Fat | 29.9 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 9.0 g |
| Macronutrients | |
|---|---|
| Energy | 335.0 kcal / 1,401.6 kJ |
| Protein | 14.8 g |
| Carbohydrates | 2.9 g |
| Sugar content in carbohydrates | 0.5 g |
| Fat | 29.9 g |
| Saturated fat content in fats | n.A. |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | 9.0 g |