| Macronutrients | |
|---|---|
| Energy | 473.0 kcal / 1,979.0 kJ |
| Protein | 8.6 g |
| Carbohydrates | 62.3 g |
| Sugar content in carbohydrates | 23.6 g |
| Fat | 19.8 g |
| Saturated fat content in fats | 3.0 g |
| Others | |
|---|---|
| Fiber | 5.6 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 473.0 kcal / 1,979.0 kJ |
| Protein | 8.6 g |
| Carbohydrates | 62.3 g |
| Sugar content in carbohydrates | 23.6 g |
| Fat | 19.8 g |
| Saturated fat content in fats | 3.0 g |
| Others | |
|---|---|
| Fiber | 5.6 g |
| Sodium | n.A. |