| Macronutrients | |
|---|---|
| Energy | 321.0 kcal / 1,343.1 kJ |
| Protein | 11.0 g |
| Carbohydrates | 44 g |
| Sugar content in carbohydrates | 30.0 g |
| Fat | 13.0 g |
| Saturated fat content in fats | 8.0 g |
| Others | |
|---|---|
| Fiber | 6.0 g |
| Sodium | 0.0 g |
| Macronutrients | |
|---|---|
| Energy | 321.0 kcal / 1,343.1 kJ |
| Protein | 11.0 g |
| Carbohydrates | 44 g |
| Sugar content in carbohydrates | 30.0 g |
| Fat | 13.0 g |
| Saturated fat content in fats | 8.0 g |
| Others | |
|---|---|
| Fiber | 6.0 g |
| Sodium | 0.0 g |