| Macronutrients | |
|---|---|
| Energy | 429,0 kcal / 1 794,9 kJ |
| Protein | 9,9 g |
| Carbohydrates | 34,3 g |
| Sugar content in carbohydrates | 12,4 g |
| Fat | 23,8 g |
| Saturated fat content in fats | 7,9 g |
| Others | |
|---|---|
| Fiber | 20,6 g |
| Sodium | 0,0 g |
| Macronutrients | |
|---|---|
| Energy | 429,0 kcal / 1 794,9 kJ |
| Protein | 9,9 g |
| Carbohydrates | 34,3 g |
| Sugar content in carbohydrates | 12,4 g |
| Fat | 23,8 g |
| Saturated fat content in fats | 7,9 g |
| Others | |
|---|---|
| Fiber | 20,6 g |
| Sodium | 0,0 g |