| Macronutrients | |
|---|---|
| Energy | 285,0 kcal / 1.192,4 kJ |
| Protein | 13,2 g |
| Carbohydrates | 26,2 g |
| Sugar content in carbohydrates | 3,8 g |
| Fat | 14,1 g |
| Saturated fat content in fats | 8,8 g |
| Others | |
|---|---|
| Fiber | 1,5 g |
| Sodium | 0,6 g |
| Macronutrients | |
|---|---|
| Energy | 285,0 kcal / 1.192,4 kJ |
| Protein | 13,2 g |
| Carbohydrates | 26,2 g |
| Sugar content in carbohydrates | 3,8 g |
| Fat | 14,1 g |
| Saturated fat content in fats | 8,8 g |
| Others | |
|---|---|
| Fiber | 1,5 g |
| Sodium | 0,6 g |