| Macronutrients | |
|---|---|
| Energy | 461.0 kcal / 1928.8 kJ |
| Protein | 5.9 g |
| Carbohydrates | 25 g |
| Sugar content in carbohydrates | 8.6 g |
| Fat | 37.0 g |
| Saturated fat content in fats | 28.0 g |
| Others | |
|---|---|
| Fiber | 17.0 g |
| Sodium | 0.1 g |
| Macronutrients | |
|---|---|
| Energy | 461.0 kcal / 1928.8 kJ |
| Protein | 5.9 g |
| Carbohydrates | 25 g |
| Sugar content in carbohydrates | 8.6 g |
| Fat | 37.0 g |
| Saturated fat content in fats | 28.0 g |
| Others | |
|---|---|
| Fiber | 17.0 g |
| Sodium | 0.1 g |