| Macronutrients | |
|---|---|
| Energy | 229.0 kcal / 958.1 kJ |
| Protein | 10.1 g |
| Carbohydrates | 22.9 g |
| Sugar content in carbohydrates | 3.4 g |
| Fat | 10.3 g |
| Saturated fat content in fats | 4.0 g |
| Others | |
|---|---|
| Fiber | 2.3 g |
| Sodium | 0.1 g |
| Macronutrients | |
|---|---|
| Energy | 229.0 kcal / 958.1 kJ |
| Protein | 10.1 g |
| Carbohydrates | 22.9 g |
| Sugar content in carbohydrates | 3.4 g |
| Fat | 10.3 g |
| Saturated fat content in fats | 4.0 g |
| Others | |
|---|---|
| Fiber | 2.3 g |
| Sodium | 0.1 g |