| Macronutrients | |
|---|---|
| Energy | 435.0 kcal / 1,820.0 kJ |
| Protein | 3.7 g |
| Carbohydrates | 60.8 g |
| Sugar content in carbohydrates | 58.8 g |
| Fat | 19.2 g |
| Saturated fat content in fats | 11.5 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 435.0 kcal / 1,820.0 kJ |
| Protein | 3.7 g |
| Carbohydrates | 60.8 g |
| Sugar content in carbohydrates | 58.8 g |
| Fat | 19.2 g |
| Saturated fat content in fats | 11.5 g |
| Others | |
|---|---|
| Fiber | n.A. |
| Sodium | n.A. |