| Macronutrients | |
|---|---|
| Energy | 407.0 kcal / 1702.9 kJ |
| Protein | 32.0 g |
| Carbohydrates | 21 g |
| Sugar content in carbohydrates | 9.6 g |
| Fat | 16.0 g |
| Saturated fat content in fats | 4.7 g |
| Others | |
|---|---|
| Fiber | 25.0 g |
| Sodium | n.A. |
| Macronutrients | |
|---|---|
| Energy | 407.0 kcal / 1702.9 kJ |
| Protein | 32.0 g |
| Carbohydrates | 21 g |
| Sugar content in carbohydrates | 9.6 g |
| Fat | 16.0 g |
| Saturated fat content in fats | 4.7 g |
| Others | |
|---|---|
| Fiber | 25.0 g |
| Sodium | n.A. |